+91-9929031735
info@nexatel.com
PLAN RENTAL (EXCL. TAXES) | ₹ 499 | ₹ 599 | ₹ 799 | ₹ 999 |
---|---|---|---|---|
SPEED | 25 Mbps | 50 Mbps | 75 Mbps | 100 Mbps |
DATA PER MONTH | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
SPECIAL OFFER | NA | NA | NA | NA |
FREE ROUTER | ||||
FREE INSTALLATION | ||||
DATA ROLLOVER | NA | NA | NA | NA |
SAFE CUSTODY |
PLAN RENTAL (EXCL. TAXES) | SPEED | DATA PER MONTH |
---|---|---|
₹ 499 | 25 Mbps Safe Custody |
UNLIMITED |
₹ 599 | 50 Mbps Safe Custody |
UNLIMITED |
₹ 799 | 75 Mbps Safe Custody |
UNLIMITED |
₹ 999 | 100 Mbps Safe Custody |
UNLIMITED |
PLAN RENTAL (EXCL. TAXES) | ₹ 1499 | ₹ 1799 | ₹ 2299 | ₹ 2899 |
---|---|---|---|---|
SPEED | 25 Mbps | 50 Mbps | 75 Mbps | 100 Mbps |
DATA PER MONTH | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
SPECIAL OFFER | NA | NA | NA | NA |
FREE ROUTER | ||||
FREE INSTALLATION | ||||
DATA ROLLOVER | NA | NA | NA | NA |
SAFE CUSTODY |
PLAN RENTAL (EXCL. TAXES) | SPEED | DATA PER MONTH |
---|---|---|
₹ 1499 | 25 Mbps Safe Custody |
UNLIMITED |
₹ 1799 | 50 Mbps Safe Custody |
UNLIMITED |
₹ 2299 | 75 Mbps Safe Custody |
UNLIMITED |
₹ 2899 | 100 Mbps Safe Custody |
UNLIMITED |
PLAN RENTAL (EXCL. TAXES) | ₹ 2999 | ₹ 3499 | ₹ 4499 | ₹ 5499 |
---|---|---|---|---|
SPEED | 25 Mbps | 50 Mbps | 75 Mbps | 100 Mbps |
DATA PER MONTH | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
SPECIAL OFFER | NA | NA | NA | NA |
FREE ROUTER | ||||
FREE INSTALLATION | ||||
DATA ROLLOVER | NA | NA | NA | NA |
SAFE CUSTODY |
PLAN RENTAL (EXCL. TAXES) | SPEED | DATA PER MONTH |
---|---|---|
₹ 2999 | 25 Mbps Safe Custody |
UNLIMITED |
₹ 3499 | 50 Mbps Free Installation Safe Custody |
UNLIMITED |
₹ 4499 | 75 Mbps Free Installation Safe Custody |
UNLIMITED |
₹ 5499 | 100 Mbps Free Installation Safe Custody |
UNLIMITED |
PLAN RENTAL (EXCL. TAXES) | ₹ 4999 | ₹ 5999 | ₹ 7999 | ₹ 9999 |
---|---|---|---|---|
SPEED | 25 Mbps | 50 Mbps | 75 Mbps | 100 Mbps |
DATA PER MONTH | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
SPECIAL OFFER | 15% Discount | 15% Discount | 15% Discount | 15% Discount |
FREE ROUTER | ||||
FREE INSTALLATION | ||||
DATA ROLLOVER | NA | NA | NA | NA |
SAFE CUSTODY |
PLAN RENTAL (EXCL. TAXES) | SPEED | DATA PER MONTH |
---|---|---|
₹ 4999 | 25 Mbps Safe Custody |
UNLIMITED
15% Discount |
₹ 5999 | 50 Mbps Free Installation Safe Custody |
UNLIMITED 15% Discount |
₹ 7999 | 75 Mbps Free Installation Safe Custody |
UNLIMITED 15% Discount |
₹ 9999 | 100 Mbps Free Installation Safe Custody |
UNLIMITED 15% Discount |
PLAN RENTAL (EXCL. TAXES) | ₹ 499 | ₹ 599 | ₹ 799 | ₹ 999 | ₹ 1499 |
---|---|---|---|---|---|
SPEED | 50 Mbps | 100 Mbps | 150 Mbps | 200 Mbps | 300 Mbps |
DATA PER MONTH | 200 GB | 400 GB | 800 GB | 1200 GB | 2000 GB |
SPECIAL OFFER | NA | NA | NA | NA | NA |
FREE ROUTER | |||||
FREE INSTALLATION | |||||
DATA ROLLOVER | |||||
SAFE CUSTODY |
PLAN RENTAL (EXCL. TAXES) | SPEED | DATA PER MONTH |
---|---|---|
₹ 499 | 50 Mbps Safe Custody |
200GB Data Rollover |
₹ 599 | 100 Mbps Safe Custody |
400GB Data Rollover |
₹ 799 | 150 Mbps Safe Custody |
800GB Data Rollover |
₹ 999 | 200 Mbps Safe Custody |
1200GB Data Rollover |
₹ 1499 | 300 Mbps Safe Custody |
2000GB Data Rollover |
PLAN RENTAL (EXCL. TAXES) | ₹ 1499 | ₹ 1799 | ₹ 2399 | ₹ 2999 | ₹ 4499 |
---|---|---|---|---|---|
SPEED | 50 Mbps | 100 Mbps | 150 Mbps | 200 Mbps | 300 Mbps |
DATA PER MONTH | 250 GB | 500 GB | 1000 GB | 1500 GB | 2500 GB |
SPECIAL OFFER | 150 GB EXTRA | 300 GB EXTRA | 600 GB EXTRA | 900 GB EXTRA | 1500 GB EXTRA |
FREE ROUTER | |||||
FREE INSTALLATION | |||||
DATA ROLLOVER | |||||
SAFE CUSTODY |
PLAN RENTAL (EXCL. TAXES) | SPEED | DATA PER MONTH |
---|---|---|
₹ 1499 | 50 Mbps Safe Custody |
250GB 150GB EXTRA Data Rollover |
₹ 1799 | 100 Mbps Safe Custody |
500GB 300GB EXTRA Data Rollover |
₹ 2399 | 150 Mbps Safe Custody |
1000GB 600GB EXTRA Data Rollover |
₹ 2999 | 200 Mbps Safe Custody |
1500GB 900GB EXTRA Data Rollover |
₹ 4499 | 300 Mbps Safe Custody |
2500GB 1500GB EXTRA Data Rollover |
PLAN RENTAL (EXCL. TAXES) | ₹ 2999 | ₹ 3599 | ₹ 4799 | ₹ 5999 | ₹ 8999 |
---|---|---|---|---|---|
SPEED | 50 Mbps | 100 Mbps | 150 Mbps | 200 Mbps | 300 Mbps |
DATA PER MONTH | 300 GB | 600 GB | 1200 GB | 2000 GB | 3000 GB |
SPECIAL OFFER | 600 GB EXTRA | 1200 GB EXTRA | 2400 GB EXTRA | 4800 GB EXTRA | 6000 GB EXTRA |
FREE ROUTER | |||||
FREE INSTALLATION | |||||
DATA ROLLOVER | |||||
SAFE CUSTODY |
PLAN RENTAL (EXCL. TAXES) | SPEED | DATA PER MONTH |
---|---|---|
₹ 2999 | 50 Mbps Safe Custody |
300GB 600GB EXTRA Data Rollover |
₹ 3599 | 100 Mbps Safe Custody |
600GB 1200GB EXTRA Data Rollover |
₹ 4799 | 150 Mbps Free Installation Safe Custody |
1200GB 2400GB EXTRA Data Rollover |
₹ 5999 | 200 Mbps Free Installation Safe Custody |
2000GB 4800GB EXTRA Data Rollover |
₹ 8999 | 300 Mbps Free Installation Safe Custody |
3000GB 6000GB EXTRA Data Rollover |
PLAN RENTAL (EXCL. TAXES) | ₹ 5999 | ₹ 6999 | ₹ 9499 | ₹ 11999 | ₹ 17999 |
---|---|---|---|---|---|
SPEED | 50 Mbps | 100 Mbps | 150 Mbps | 200 Mbps | 300 Mbps |
DATA PER MONTH | 400 GB | 800 GB | 1500 GB | 2500 GB | 3500 GB |
SPECIAL OFFER | 2400 GB EXTRA | 4800 GB EXTRA | 8400 GB EXTRA | 15600 GB EXTRA | 18000 GB EXTRA |
FREE ROUTER | |||||
FREE INSTALLATION | |||||
DATA ROLLOVER | |||||
SAFE CUSTODY |
PLAN RENTAL (EXCL. TAXES) | SPEED | DATA PER MONTH |
---|---|---|
₹ 5999 | 50 Mbps Safe Custody |
400GB 2400GB EXTRA Data Rollover |
₹ 6999 | 100 Mbps Safe Custody |
800GB 4800GB EXTRA Data Rollover |
₹ 9499 | 150 Mbps Free Installation Safe Custody |
1500GB 8400GB EXTRA Data Rollover |
₹ 11999 | 200 Mbps Free Installation Safe Custody |
2500GB 15600GB EXTRA Data Rollover |
₹ 8999 | 300 Mbps Free Installation Safe Custody |
3500GB 18000GB EXTRA Data Rollover |